Click on Image to enlarge
Click on Back button on Browser to return to Catalogue
Page design, text and images: Copyright Pacts Auction Systems 2001.
Sale date: |
Ceramics, Glass & Furniture Sale on Thursday 27th May 2004 |
Lot numbers: |
165-194 of 955 |
Lot |
Description & Estimate |
Vat % (Sales Tax) |
Image |
Hammer Price £ |
165 |
A BESWICK HIGHLAND BULL, no. 2008, and a Charolais bull (2) £100-200 | Nil |
||
| 166 | A BESWICK FRIESIAN BULL, CH Coddington Hilt Bar, 8", and a cow, CH of champions, 7" (2) £80-150 | Nil |
||
| 167 | A BESWICK BULL, CH of champions, 8" £50-100 | Nil |
||
| 168 | A BESWICK COW, CH Newton Tinkle, 6" and three other Beswick cows (4) £100-200 | Nil |
||
| 169 | A BESWICK ABERDEEN ANGUS BULL, blackglaze "Approved by the Aberdeen Angus Cattle Society", a similar model and two sheep (4) £100-200 | Nil |
||
| 170 | A BESWICK AYSHIRE BULL , "TH Whitehill Mandate", second version, 7. 75". See illustration £200-400 | Nil |
||
| 171 | A BESWICK COW, "CH Akham Jessie, 198", 6.5". See illustration £50-100 | Nil |
||
| 172 | A BESWICK BULL, "CH of champions", 6.75" £50-100 | Nil |
||
| 173 | A BESWICK DAPPLE GREY HORSE, 10" £30-50 | Nil |
||
| 174 | A BESWICK BLACKFACED SHEEP, 3.5", and a lamb (2) £40-60 | Nil |
||
| 175 | A BESWICK BAY PONY, 6" and three others (4) £40-70 | Nil |
||
| 176 | A BESWICK HEREFORD FAMILY GROUP comprising: bull, cow and calf, "CH of champions" (3) £80-150 | Nil |
||
| 177 | A BESWICK HIGHLAND CATTLE GROUP comprising: bull, 7.5", cow and calf (3) £80-150 | Nil |
||
| 178 | A BESWICK HEREFORD BULL, 8.5", another and a Melbaware bull (3) £60-100 | Nil |
||
| 179 | A BESWICK JERSEY BULL "CH Sabrina's Sir Richmond 14th", 7" £80-150 | Nil |
||
| 180 | A BESWICK AYRSHIRE BULL, probably "CH Whitehill Mandate 2nd version", 7.5" £100-200 | Nil |
||
| 181 | A BESWICK FRESIAN COW "CH Leegwager", 7.5", and another "CH Ickham Bessie", 6.5" (2). See illustration £100-200 | Nil |
||
| 182 | A BESWICK HEREFORD BULL, "CH of champions", 7.5", an Aberdeen Angus Bull, approved by the Aberdeen Angus Cattle Society and another bull (3) £150-250 | Nil |
||
| 183 | A BESWICK COW, "CH Dunsley Cowboy", 6.5" and another, Mewton Tinker (2) £100-200 | Nil |
||
| 184 | A BESWICK HIGHLAND CATTLE GROUP comprising: bull, cow and calf (3) £80-150 | Nil |
||
| 185 | A BESWICK DONKEY, 5.5", a Sheepdog and three other animals (5) £50-100 | Nil |
||
| 186 | A BESWICK DAIRY SHORT HORN GROUP comprising: bull, CH "Gwersylt Lord Oxford 74", cow and calf (3) £300-500 | Nil |
||
| 187 | A BESWICK ENGLISH SETTER "Blaydone Baronet" no. 973, 5.5" £30-50 | Nil |
||
| 188 | A BESWICK JACK RUSSELL TERRIER, 6", an Alsatian, Ulrica of Brittas and three other dogs (5) £50-100 | Nil |
||
| 189 | A BESWICK HUNTSMAN wearing a red coat on a Bay hunter, 9", a grey throughbred and another horse (3) £80-150 | Nil |
||
| 190 | A BESWICK FOAL, 6", a donkey and a Basset Hound "Fochno Trinket" (3) £40-70 | Nil |
||
| 191 | A BESWICK AMERICAN QUARTER HORSE, Brown Mat glaze, no 2186 and a Shetland Mare, no 1033 (2) £80-150 | Nil |
||
| 192 | A BESWICK ARAB MARE "Xayal" no 1265, and "Swish Tail Horse" no 1182 (2) £70-100 | Nil |
||
| 193 | A BESWICK PINTO SKEWBALD PONY, version 1 no 1373 £70-100 | Nil |
||
|
194 |
A BESWICK HACKNEY HORSE, brown gloss glaze, no 1361, and a throughbred stallion no 1772 (2) £100-150 |
Nil |
|
Index Start of Catalogue End of Catalogue Previous Page Next Page
Buyers Premium at our standard rate(s) plus Vat is payable on all purchases.
Catalogue produced automatically by the CatMaker® system. Precise alignment of columns cannot be guaranteed.