Click on Image to enlarge
Click on Back button on Browser to return to Catalogue
Page design, text and images: Copyright Pacts Auction Systems 2001.
Sale date: |
Silver, Jewellery & Furniture Sale on Thursday 9th & Friday 10th December 2004 |
Lot numbers: |
477-505 of 1028 |
Lot |
Description & Estimate |
Vat % (Sales Tax) |
Image |
Hammer Price £ |
477 |
A CULTURED PEARL NECKLACE with a pierced oval yellow gold clasp £100-200 | Nil |
||
| 478 | A DOUBLE-STRAND CULTURED PEARL CHOKER, the clasp set with white "coral" and turquoise stones #150-300 | Nil |
||
| 479 | A COLLECTION OF JEWELLERY including a signet ring, a cultured "pearl" necklace and other items (a lot) #50-100 | Nil |
||
| 480 | A CARVED IVORY NECKLACE, a coral necklace, a carved ivory brooch with stags within a branch and leaf border and other items (a lot) £50-100 | Nil |
50 | |
| 481 | A GRADUATED OPAL BEAD NECKLACE with faceted "cystals" between £200-300 | Nil |
300 | |
| 481A | A DIAMOND CLUSTER RING, the central diamond surrounded by nine smaller diamonds on an 18ct gold shank and one other dress ring (2) £100-200 | Nil |
90 | |
| 482 | A CONTEMPORARY DIAMOND RING with an hexagonal panel set with a central brilliant-cut diamond surrounded by subsidiary diamonds, on a yellow gold shank #250-350 | Nil |
||
| 483 | A PINK SAPPHIRE AND DIAMOND RING claw-set with a central oval-cut pink sapphire flanked by three brilliant-cut diamonds on either side, on a gold shank #1000-1500 | Nil |
||
| 484 | A BELLE EPOQUE SAPPHIRE AND DIAMOND PLAQUE RING set with numerous old-cut diamonds within a border of calibre-set sapphires, on a white metal and yellow gold shank with bifurcated shoulders, each set with two mine-cut diamonds #350-450 | Nil |
||
| 485 | AN ART DECO STYLE BLACK ONYX AND DIAMOND RING, with a lozenge-shaped panel of black onyx centred by diamond within a diamond border. See illustration #250-450 | Nil |
||
| 486 | AN ART NOUVEAU STYLE DIAMOND AND PEARL RING, with a pearl set on a leafy branch set with diamonds. See illustration #200-400 | Nil |
300 | |
| 487 | AN ART DECO STYLE AQUAMARINE AND DIAMOND RING claw set with an emerald-cut aquamarine flanked by baguette and brilliant-cut diamonds, on a white metal shank. See illustration #400-600 | Nil |
600 | |
| 488 | A CONTEMPORARY PINK SAPPHIRE AND DIAMOND RING set with two square-cut pink sapphires and two lines of graduated baguette-cut diamonds, on an 18K white gold shank #500-800 | Nil |
||
| 489 | A SAPPHIRE AND DIAMOND RING with a central oval-cut sapphire flanked by triangular-cut diamonds, on an 18k white gold shank #700-1000 | Nil |
||
| 490 | A SAPPHIRE AND DIAMOND CLUSTER RING, claw set with a central oval-cut sapphire within a border of brilliant-cut diamonds, on an 18K yellow gold shank #600-900 | Nil |
||
| 491 | A DIAMOND RING with a lozenge-shaped panel containing a central old-cut diamond surrounded by subsidiary diamonds, on a yellow gold shank #200-400 | Nil |
||
| 492 | A SOLITAIRE DIAMOND RING claw set with a brilliant-cut diamond (estimated at 2.6cts), on a white metal shank, the shoulders set with subsidiary diamonds. See illustration #3000-5000 | Nil |
3700 | |
| 493 | A CONTEMPORARY DIAMOND RING of rectangular form, set with numerous brilliant and baguette-cut diamonds. See illustration #800-1200 | Nil |
||
| 494 | A "BELLE EPOQUE" STYLE DIAMOND RING, set with numerous brilliant and baguette-cut diamonds, on an 18ct white gold shank. See illustration #1000-2000 | Nil |
||
| 495 | AN EMERALD AND DIAMOND RING, claw set with a square-cut emerald flanked by graduated baguette-cut diamonds, on an 18ct white gold shank. See illustration #800-1200 | Nil |
||
| 496 | AN EDWARDIAN SAPPHIRE AND DIAMOND RING with a central rectangular-cut sapphire surrounded by an undulating border of old-cut diamonds, on a yellow gold shank. See illustration #600-1000 | Nil |
850 | |
| 497 | AN EARLY VICTORIAN DIAMOND RING with a marquise-shaped panel containing numerous rose-cut diamonds, on a yellow gold shank with bifurcated scroll shoulders #200-400 | Nil |
650 | |
| 498 | A VICTORIAN STYLE DIAMOND CLUSTER RING of foliate design with a central brilliant-cut diamond surrounded by six further diamonds, on a white gold shank #600-900 | Nil |
||
| 499 | A FIVE-STONE DIAMOND RING graduating from the centre, on a yellow gold shank with a "carved" setting #80-160 | Nil |
90 | |
| 500 | A CONTEMPORARY DIAMOND RING with conjoined quatrefoil-shaped panels set in 18ct white gold with numerous diamonds #200-300 | Nil |
||
| 501 | A DIAMOND CLUSTER RING on an 18K white gold shank #200-400 | Nil |
230 | |
| 502 | A CONTEMPORARY PINK SAPPHIRE AND DIAMOND RING claw set with a circular pink-sapphire on a line of graduated baguette-cut diamonds, on an 18K white gold shank #200-300 | Nil |
||
| 503 | A RUBY AND DIAMOND RING claw set with a central circular-cut ruby surrounded by mine cut diamonds, on an 18ct yellow gold shank. See illustration #150-300 | Nil |
240 | |
| 504 | A CONTEMPORARY RING set with an unpolished red stone and a brilliant cut diamond on a yellow gold shank #100-200 | Nil |
||
|
505 |
A SOLITAIRE DIAMOND RING, claw set with a brilliant cut diamond on a white metal shank, the shoulders set with subsidiary diamonds. See illustration #800-1500 |
Nil |
1600 |
Index Start of Catalogue End of Catalogue Previous Page Next Page
Buyers Premium at our standard rate(s) plus Vat is payable on all purchases.
Catalogue produced automatically by the CatMaker® system. Precise alignment of columns cannot be guaranteed.