Click on Image to enlarge
Click on Back button on Browser to return to Catalogue
Page design, text and images: Copyright Pacts Auction Systems 2001.
Sale type & date: |
Silver, Jewellery & Furniture Sale on Thursday 11th & Friday 12th April 2002 |
Lot numbers: |
716-808 of 926 |
Lot |
Description & Estimate |
Vat % (Sales Tax) |
Hammer Price £ |
716 |
A COLLECTION OF SEVEN "CHINOISERIE" MINIATURES painted on metal with scenes of everyday oriental life, highlighted with gilt, 1.5" wide all mounted on a board, 13" high, 9.5 wide #300-600 | Nil |
|
| 780 | A PAIR OF LOUIS XVI STYLE GILTWOOD OCCASIONAL TABLES with inset glass tops over blind fretwork aprons, on turned and fluted tapering legs, each with a label inscribed "Made by Bessants Ltd, 2 Berners Street W1", 21.25" dia. (2) #300-500 | Nil |
|
| 781 | A SET OF FOUR WILLIAM IV MAHOGANY DINING CHAIRS with curved cresting rails and bar backs over drop-in seats, on ring-turned front legs (4) #150-300 | Nil |
|
| 782 | A GEORGE III OAK DRESSER AND SHELVES inlaid with mahogany banding, the raised superstructure with a moulded cornice over open shelves, two cupboards inlaid with arched panels and five "spice" drawers, the base with three frieze drawers with brass swan-neck handles, on cabriole legs terminating in pad feet, 76.75" wide. See illustration £4000-6000 | Nil |
|
| 783 | A GEORGE III OAK HANGING CORNER CUPBOARD, the door inlaid with an oval foliate paterae and enclosing three shaped shelves over a drawer and two simulated drawers, on an associated stand, 30.75" wide £250-450 | Nil |
|
| 784 | A STAVED STICK-STAND with metal carrying handles, 15.25" dia. x 24" high #80-160 | Nil |
|
| 785 | A REGENCY MAHOGANY BOW-FRONT SIDE CABINET in the manner of Gillows with a crossbanded top over a slide, two drawers and a pair of cupboards flanked by projecting reeded angles carved with stylised leaves and terminating in brass toe caps and castors, 36.25" wide | Nil |
|
| 786 | A REGENCY ROSEWOOD BREAKFAST TABLE, the rectangular tip-up top with rounded corners, on a turned shaft and four downswept sabre legs terminating in brass claw toe caps and castors, 50" x 40.5" #600-900 | Nil |
|
| 787 | A REGENCY MAHOGANY PEMBROKE TABLE, the rectangular flap top with rounded corners over a single frieze drawer and an opposing simulated drawer, on ring-turned legs terminating in brass toe caps and castors, 32.75" #100-200 | Nil |
|
| 788 | A GEORGE III FRUITWOOD ELBOW CHAIR of Chippendale design with a pierced vase-shaped splat and shaped arms over a solid seat, on square chamfered legs joined by stretchers #100-200 | Nil |
|
| 789 | A REGENCY MAHOGANY WORK TABLE, the rectangular flap top with a moulded edge and rounded corners over two graduated frieze drawers and opposing simulated drawers, on slender turned legs terminating in castors, 20" wide #300-600 | Nil |
|
| 790 | A GEORGE II WALNUT CHEST ON STAND, the upper section with a moulded cornice over two short and three long graduated drawers fitted with shaped brass handles and winged escutcheons, the stand with two frieze drawers over a shaped apron, on cabriole legs terminating in pad feet, 44.5" wide. See illustration #3000-5000 | Nil |
|
| 791 | A VICTORIAN WALNUT CENTRE TABLE with a shaped top on spirally turned supports joined by a pierced stretcher and with downswept legs terminating in knurled toes and castors, 40" wide #200-400 | Nil |
|
| 792 | A REGENCY MAHOGANY PEMBROKE TABLE with a rectangular flap top with rounded corners over a frieze drawer and an opposing simulated drawer, on ring turned legs terminating in brass toe caps and castors, 28. 25" #150-250 | Nil |
|
| 793 | A VICTORIAN NURSING CHAIR with a buttoned back over serpentine seat, on turned front legs terminating in castors #80-160 | Nil |
|
| 794 | A WILLIAM IV ROSEWOOD LIBRARY CHAIR with a buttoned back and lotus-carved arms over a padded seat, on tulip-carved legs terminating in brass toe caps and castors, one arm with a brass attachment for a reading stand #200-400 | Nil |
|
| 795 | A LATE REGENCY ROSEWOOD OPEN BOOKCASE with a raised shelf on turned supports over simulated rosewood open shelves flanked by rectangular angles, on a plinth base, 72.25" wide. See illustration #1800-2500 | Nil |
|
| 796 | A GEORGE III MAHOGANY TRIPOD TABLE with a dished circular tip-up top on a baluster-turned shaft and a tripod base with elongated pad feet, 20.75" dia. #300-600 | Nil |
|
| 797 | A GEORGE III STYLE MAHOGANY DINING TABLE of Sheraton design, with a circular drop-flap top over a plain frieze inlaid with boxwood and ebonised stringing, on square tapering legs terminating in brass toe caps and castors, 45" dia. #150-300 | Nil |
|
| 798 | AN EDWARDIAN MAHOGANY ENVELOPE CARD TABLE inlaid with boxwood stringing and satinwood banding, with a baize-lined interior and counter-wells over a single frieze drawer, on square tapering legs terminating in castors, 20" wide #200-400 | Nil |
|
| 799 | A PAIR OF GEORGE II "RED WALNUT" SIDE CHAIRS with serpentine cresting rails over solid vase-shaped splats pierced and carved with a design of feathery leaves and bellflowers, with drop-in seats over undulating aprons, on cabriole legs carved with scallop shells and "C"-scrolls and terminating in pad feet, probably Irish (2). See illustration #600-1200 | Nil |
|
| 800 | A GEORGE I "RED WALNUT" DINING CHAIR with a scroll-carved cresting rail over a vase-shaped splat and a solid seat on shell-carved cabriole legs joined by an undulating stretcher and terminating in pad feet. See illustration #300-600 | Nil |
|
| 801 | A REGENCY MAHOGANY CHILDS TABLE, the rectangular top with rounded corners over the shaped apron, on ring-turned legs, possibly reduced in height, 18.75" wide #50-100 | Nil |
|
| 802 | A VICTORIAN "PRIE DIEU" CHAIR with a padded "T"-shaped back flanked by spirally turned uprights, on conforming legs terminating in brass toe caps and castors #60-120 | Nil |
|
| 803 | A LATE GEORGE III MAHOGANY PEMBROKE TABLE of Sheraton design, the rectangular top with rounded corners over a single frieze drawer and an opposing simulated drawer, on square tapering legs terminating in brass toe caps and castors, 32" #150-300 | Nil |
|
| 804 | A PRIMITIVE GREEN-PAINTED CHILDS WING ARMCHAIR with a shaped back and conforming sides over a solid seat and an undulating apron, the "notched" ends continuing to form supports, late 18th/early 19th century, 22" wide. See illustration #200-400 | Nil |
|
| 805 | A REGENCY YEW AND WALNUT CHILDS ELBOW CHAIR with a rectangular cresting rail over a "stick" back and outswept arms on turned supports, with a solid seat on turned legs with elongated toupie feet, 19.75" wide. See illustration #300-500 | Nil |
|
| 806 | A GEORGE III MAHOGANY SIDE TABLE of unusual design, the rectangular top with shaped sides over a slide and a drawer in one end and an opposing simulated drawer, on square moulded tapering legs, 28" wide £200-400 | Nil |
|
| 807 | A CHARLES II OAK JOINED STOOL with a later rectangular seat with a moulded edge over a shaped apron, on turned legs united by squared stretchers, 17.75" wide #250-450 | Nil |
|
|
808 |
A LATE REGENCY MAHOGANY EXTENDING DINING TABLE of good colour, the rectangular top with a moulded edge and rounded corners opening to accommodate an additional leaf, on eight turned legs terminating in brass toe caps and castors, 69.5" x 49" #1000-2000 |
Nil |
|
Index Start of Catalogue End of Catalogue Previous Page Next Page
Buyers Premium at our standard rate(s) plus Vat is payable on all purchases.
Catalogue produced automatically by the CatMaker® system. Precise alignment of columns cannot be guaranteed.
Click here to return to the CatMaker Website